Week 5 – Westside Coffee Company
Customer Segments
We write papers for students
Tell us about your assignment and we will find the best writer for your paper.
Get Help Now!The owners at the Westside Coffee Company have asked you to help them define their target audience a bit more clearly.
Overall, their customer base is:
- 64% female
- 36% male
Customers Five Segments with Percentage and Description
| Customer Segment | Percentage | Description |
| “Pick-Me-Ups” | 48% | For these customers get in, get their coffee, and get out. |
| “Laptop Campers” | 15% | For these customers, this is their second office, and they love working surrounded by the buzz |
| “Espresso Escapists” | 17% | For these customers, they have extra time to kill, so they head to the nearby coffee shop for a break. |
| “Mocha Meet Ups” | 10% | For these customers, the coffee shop is a convenient, comfortable place for them to meet friends, clients, and sometimes first dates. |
| “Joe Aficionados” | 10% | For these customers, they are the devotees of their coffee shop. They’ve gone for a while and take pride in everyone knowing who they are. |




